Northeast India hosts Khelo India University Games for first time
The Sarusajai Sports Complex in Guwahati, Assam, witnessed a spectacular opening ceremony for the fourth edition of the Khelo India University Games (KIUG). The KIUG is a national level multi-sport competition for university students, organized by the Indian government under its Khelo India scheme to encourage sports and fitness among the youth.
This is the first time that the KIUG is being held in the seven Northeastern Indian states – Assam, Arunachal Pradesh, Meghalaya, Mizoram, Sikkim, Nagaland and Tripura – to highlight the region’s rich cultural and sporting diversity.
The event will continue till February 29, with 20 sports disciplines offering medals, such as athletics, badminton, basketball, boxing, fencing, football, hockey, judo, kabaddi, rugby, swimming, table tennis, volleyball, wrestling, and yogasana.
About 4,500 athletes from more than 200 Indian universities are expected to take part in the KIUG, which follows a team championship format. The medals won by individual athletes or teams add to the overall medal tally of their respective universities. The university with the most gold medals at the end of the event will be crowned the winner.
Trending Indian Sports articles
Khelo India University Games 2023: Sports list
Khelo India University Games 2023: Medal Tally
| RANKING | UNIVERSITY | Gold Medal | Silver Medal | Bronze Medal | TOTAL |
| 1 | Jain University, Karnataka | 7 | 4 | 4 | 15 |
| 2 | Chandigarh University | 4 | 6 | 8 | 18 |
| 3 | Savitribai Phule Pune University, MS | 4 | 4 | 4 | 12 |
| 4 | University of Mumbai | 3 | 2 | 4 | 9 |
| 5 | Adamas University | 3 | 2 | 0 | 5 |
| 6 | University of Kerala | 3 | 1 | 1 | 5 |
| 6 | Utkal University | 3 | 1 | 1 | 5 |
| 8 | KLEF University, Guntur | 2 | 2 | 0 | 4 |
| 9 | Panjab University , (PB) | 2 | 1 | 1 | 4 |
| 10 | Guru Nanak Dev University, Amritsar | 2 | 1 | 0 | 3 |
| 10 | Jadavpur University, WB | 2 | 1 | 0 | 3 |
| 12 | Sarvajanik University | 2 | 0 | 1 | 3 |
| 13 | Rashtrasant Tukadoji Maharaj Nagpur University | 2 | 0 | 0 | 2 |
| 13 | Saveetha Institute of Medical &Technical Sciences | 2 | 0 | 0 | 2 |
| 15 | University of Madras | 1 | 4 | 3 | 8 |
| 16 | Anna University , TN | 1 | 4 | 0 | 5 |
| 17 | Mahatma Gandhi University Kottayam ,(Kerala) | 1 | 2 | 2 | 5 |
| 18 | Thiruvalluvar University, (TN) | 1 | 1 | 1 | 3 |
| 19 | Andhra University | 1 | 1 | 0 | 2 |
| 20 | Guru Kashi University | 1 | 0 | 1 | 2 |
| 20 | Maharshi Dayanand University | 1 | 0 | 1 | 2 |
| 20 | Mangalore University ,(Karnataka) | 1 | 0 | 1 | 2 |
When and where is Khelo India University Games 2023 scheduled to take place?
The Khelo India University Games 2023 are scheduled to take place from 17th to 29th February 2024 in seven states of North East India. These states are Assam, Arunachal Pradesh, Meghalaya, Mizoram, Nagaland, Sikkim and Tripura.
Where and how to watch the live telecast of the Khelo India University Games 2023 in India?
You can watch the Khelo India University Games 2023 live on the DD Sports TV channel in India.
Where and how to watch live streaming of Khelo India University Games 2023 in India?
You can catch the live stream of the Khelo India Youth University Games 2023 on the YouTube channel of Prasar Bharati Sports
Khelo India University Games 2023: Schedule
| Sport | Dates | Venue | State |
| Kabaddi | February 17-21 | Open Ground, Sarusajai Sports Complex | Assam |
| Basketball | February 18-21 | Karmabir Nabin Chandra AC Indoor Stadium, Sarusajai Sports Complex | Assam |
| Women’s football | February 18-27 | Nehru Stadium | Assam |
| Mallakhamb | February 18-21 | Kho Kho Ground, Sarusajai Sports Complex | Assam |
| Yogasana | February 18-20 | Indoor Stadium, NSRCC. Agartala | Tripura |
| Men’s football | February 19-27 | Rajiv Gandhi Stadium, Aizawl | Mizoram |
| Swimming | February 19-21 | Dr Zakir Hussain Aquatics Complex. Sarusajai Sports Complex | Assam |
| Hockey | February 19-25 | Maulana Md. Tayabullah Hockey Stadium | Assam |
| Table tennis | February 19-22 | Deshbhakta Tarun Ram Phookan, Indoor Stadium | Assam |
| Weightlifting | February 19-23 | Indoor Hall, Rajiv Gandhi University. Itanagar | Arunachal Pradesh |
| Tennis | February 20-26 | Chachal Sports Complex | Assam |
| Shooting | February 20-29 | Shooting Range, Kahilipara | Assam |
| Archery | February 20-24 | SAI Archery Range. North Eastern Hills University | Meghalaya |
| Rugby | February 21-23 | Indira Gandhi Athletics Stadium, Sarusajai Sports Complex | Assam |
| Wrestling | February 22-25 | Indira Gandhi Indoor Stadium, Kohima | Nagaland |
| Badminton | February 24-28 | National Centre of Excellence, Amingaon | Assam |
| Athletics | February 25-27 | Indira Gandhi Athletics Stadium, Sarusajai Sports Complex | Assam |
| Volleyball | February 25-28 | Karmabir Nabin Chandra AC Indoor Stadium, Sarusajai Sports Complex | Assam |
| Fencing | February 25-28 | Open Ground, Sarusajai Sports Complex | Assam |
| Men’s boxing | February 25-29 | Deshbhakta Tarun Ram Phookan, Indoor Stadium | Assam |
| Women’s boxing | February 25-29 | Indoor Hall, Gangtok | Sikkim |
| Judo | February 26-29 | Bhogeswari Phukanani Indoor Stadium | Assam |
For more updates, follow Khel Now on Facebook, Twitter, and Instagram; download the Khel Now Android App or IOS App and join our community on Whatsapp & Telegram

